Nitrogen: Properties
Isotopes
| Natural Abun. (%) |
Atomic Mass |
Half- life |
Decay Mode /Energy (/MeV) |
Part. En. /Intensity (MeV/%) |
Cross-sect. Ther. Neut. (b) |
Spin (h/2 pi) |
Magnetic Dipl.Mom. (nm) |
Electric Quad. Mom. (b) |
Gamma En. /Intensity (MeV/%) |
|
| 12N | 12.018613 | 11ms | ß+,ß+alpha/ 17.338 | 16.38/ 95 | 1+ | 0.457 nm | 0.026 b | rad. an. 4.438/ 2 | ||
| 13N | 13.005738 | 9.97m | ß+/ 2.2205 | 1.19/ 100 | 1/2- | 0.3222 nm | ||||
| 14N | 99.63 % | 14.003074 | 0.08 b | 1+ | 0.40376 nm | 0.02 b | ||||
| 15N | 0.37 % | 15.000108 | 0.4x10-4 b | 1/2- | -0.28319 nm | |||||
| 16N | 16.006099 | 7.13s | ß-alpha/ 10.4187 ß-,alpha |
4.27/ 68 10.44/ 26 1.7 |
2- | 6.129/ 68.8 7.115/ 4.7 0.99 - 8.87 | ||||
| 17N | 17.00845 | 4.17s | ß-,ß-n/ 8.68 | 3.7/ 100 | 1/2- | 0.871/ 3 | ||||
| 18N | 18.014081 | 0.62s | ß-/ 14.057 | 9.4/ 100 | 1- | 0.822/ 61 1.65/ 60.5 1.982/ 98 0.535 - 7.13 | ||||
| 19N | 19.01704 | 0.3s | ß-/ 12.53 | 0.096 - 3.14 | ||||||
| 20N | 20.0237 | 0.1s | ß-/ 18.1 | |||||||
| 21N | 21.0266 | |||||||||
| 22N | 22.0343 | |||||||||
| 23N |