Tellurium: Properties
Isotopes
| Natural Abun. (%) |
Atomic Mass |
Half- life |
Decay Mode /Energy (/MeV) |
Part. En. /Intensity (MeV/%) |
Cross-sect. Ther. Neut. (b) |
Spin (h/2 pi) |
Magnetic Dipl.Mom. (nm) |
Electric Quad. Mom. (b) |
Gamma En. /Intensity (MeV/%) |
|
| 106Te | 105.93744 | 0.06ms | alpha/ 4.16 | |||||||
| 107Te | 106.9349 | 3.6ms | alpha,ß+,E.C./ 10.1 | 3.83 | ||||||
| 108Te | 107.92955 | 2.1s | alpha,ß+,E.C./ 6.9 | 3.32 | 0+ | |||||
| 109Te | 108.92737 | 4.6s | ß+,E.C./ 8.6 alpha |
|||||||
| 110Te | 109.92256 | 19s | ß+,E.C./ 5.2 | 0+ | rad. an. 0.2191 0.6059 | |||||
| 111Te | 110.92113 | 19.3s | ß+,E.C./ 7.4 | 7/2+ | rad. an. 0.267 0.322 0.341 | |||||
| 112Te | 111.91702 | 2m | ß+,E.C./ 4.3 | 0+ | rad. an. 0.2962 0.3727 0.4187 | |||||
| 113Te | 112.91592 | 1.7s | ß+/ 6.1 E.C. |
4.5 | 7/2+ | rad. an. Sb k x rays 0.8144 1.0181 1.1812 | ||||
| 114Te | 113.91223 | 15m | ß+/ 2.9 E.C. |
0+ | rad. an. Sb k x rays 0.0838 0.0903 | |||||
| 115mTe | 4.7m | ß+,E.C. | 1/2+ | rad. an. Sb k x rays 0.7236 0.7704 | ||||||
| 115Te | 114.9117 | 5.8m | ß+/ 4.6 E.C. |
2.7 | 7/2+ | rad. an. Sb k x rays 0.7236 1.3268 1.3806 0.22 - 2.7 | ||||
| 116Te | 115.90845 | 2.49h | E.C./ 1.5 | 0+ | Sb k x rays 0.0937 | |||||
| 117Te | 116.90863 | 1.03h | E.C./ 3.53 ß+ |
1.78 | 1/2+ | rad. an. Sb k x rays 0.9197 1.7164 2.3 | ||||
| 118Te | 117.905908 | 6d | E.C./ 0.34 | 0+ | Sb k x rays | |||||
| 119mTe | 4.69d | E.C. | 11/2- | 0.89 nm | Sb k x rays 0.0536 0.2705 1.21271 | |||||
| 119Te | 118.906411 | 16d | ß+/ 2.29 E.C. |
0.627 | 1/2+ | 0.25 nm | rad. an. Sb k x rays 0.644 0.6998 | |||
| 120Te | 0.095 % | 119.904048 | 2.25 b | 0+ | ||||||
| 121mTe | 154d | I.T.,E.C. | 11/2- | Te k x rays 0.2122 | ||||||
| 121Te | 120.904947 | 16.8d | E.C./ 1.04 | 1/2+ | Sb k x rays 0.5076 0.5731 | |||||
| 122Te | 2.59 % | 121.903054 | 3.4 b | 0+ | ||||||
| 123mTe | 119.7d | I.T./ 0.247 | 11/2- | -0.93 nm | Te k x rays 0.159 | |||||
| 123Te | 0.905 % | 122.904271 | 1.3x1013y | E.C./ 0.052 | 420 b | 1/2+ | -0.73695 nm | |||
| 124Te | 4.79 % | 123.902823 | 7 b | 0+ | ||||||
| 125mTe | 58d | I.T./ 0.145 | 11/2- | -0.99 nm | -0.06 b | Te k x rays 0.0355 | ||||
| 125Te | 7.12 % | 124.904433 | 1.6 b | 1/2+ | -0.8885 nm | |||||
| 126Te | 18.93 % | 125.903314 | 0.92 b | 0+ | ||||||
| 127mTe | 109d | I.T./ 0.088 ß-/ 0.77 |
11/2- | -1.04 nm | Te k x rays 0.0883 | |||||
| 127Te | 126.905227 | 9.4h | ß-/ 0.697 | 0.696 | 3400 b | 3/2+ | 0.64 nm | 0.3603 | ||
| 128Te | 31.7 % | 127.904463 | 0.2 b | 0+ | ||||||
| 129mTe | 33.6d | I.T./ 0.105 ß- |
1.6 |
11/2- | Te k x rays 0.45984 0.6959 | |||||
| 129Te | 128.906594 | 1.16h | ß-/ 1.501 | 0.99/ 9 1.45/ 89 |
3/2+ | 0.7 nm | 0.06 b | 0.0278 0.45984 0.48728 | ||
| 130Te | 33.87 % | 129.906229 | 2.5x1021y | 0.2 b | 0+ | |||||
| 131mTe | 1.35d | ß-/ 2.4 I.T./ 0.18 |
0.42 | 11/2- | -1.04 nm | 0.0811 0.1021 0.14973 0.77369 0.79375 0.85225 | ||||
| 131Te | 130.908528 | 25m | ß-/ 2.251 | 1.35/ 12 1.69/ 22 2.14/ 60 |
3/2+ | 0.7 nm | 0.14973 0.45327 0.49269 | |||
| 132Te | 131.908517 | 3.26d | ß-/ 0.49 | 0.215 | 0+ | 0.04972 0.11198 0.2283 | ||||
| 133mTe | 55.4m | ß-,I.T./ 0.334 | 2.4/ 30 | 11/2- | Te k x rays 0.0949 0.1689 0.3121 0.3341 | |||||
| 133Te | 132.91091 | 12.4m | ß-/ 2.9 | 2.25/ 25 2.65 |
3/2+ | 0.3121 0.4079 1.3334 | ||||
| 134Te | 133.91152 | 42m | ß-/ 1.6 | 0.6 0.7 |
0+ | 0.7672/ 29 0.0794 - 0.9255 | ||||
| 135Te | 134.91642 | 19s | ß-/ 6 | 5.4 6 |
0.267 0.603 0.87 | |||||
| 136Te | 135.92012 | 17.5s | ß-/ 5.09 | 2.5 | 0+ | 2.0779/ 25 0.0873 - 3.235 | ||||
| 137Te | 136.92541 | 2.5s | ß-/ 7 n |
6.8 | 7/2- | 0.2436 | ||||
| 138Te | 137.92903 | 1.4s | ß-/ 6.2 |